<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetime Technologies</title>
	<atom:link href="http://www.streetimetechnologies.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.streetimetechnologies.com</link>
	<description>Tomorrow&#039;s Technology Now</description>
	<lastBuildDate>Tue, 04 Oct 2011 15:04:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MobileBreath</title>
		<link>http://www.streetimetechnologies.com/mobilebreath-2</link>
		<comments>http://www.streetimetechnologies.com/mobilebreath-2#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.streetimetechnologies.com/?p=239</guid>
		<description><![CDATA[The MobileBreath® Continuous Alcohol Monitoring System is reliable and fast. It automates breath alcohol testing. With a 90 second enrollee administered breath alcohol screen. MobileBreath® will detect down to .001 BAC. Results can be emailed or text messaged to an administrator or case manager instantly. MobileBreath® is accurate using the United States Department of Transportation approved  [...]]]></description>
			<content:encoded><![CDATA[<p>The MobileBreath® Continuous Alcohol Monitoring System is reliable and fast. It automates breath alcohol testing. With a 90 second enrollee administered breath alcohol screen. MobileBreath® will detect down to .001 BAC. Results can be emailed or text messaged to an administrator or case manager instantly. MobileBreath® is accurate using the United States Department of Transportation approved  AL 9000 AlcoMate® Fuel Cell breath testing technology. MobileBreath is small and lightweight. It is stored and transported in a stylish computer bag.</p>
<p>MobileBreath® technology is the only mobile alcohol use detection system that uses two biometrics (face and voice) and validate the enrollee’s identity on each required test. The system transmits Breath Alcohol level and identity data using cellular technology. Expand your alcohol testing program to the client’s home—work—the road and anywhere they may go at any time. Lighten your staff’s load while increasing accountability.</p>
<p><strong>Higher level of accountability</strong></p>
<p>¨       Holds offenders responsible for their actions</p>
<p>¨       Makes it difficult to drink alcohol or tamper with the unit without getting caught</p>
<p><strong>Uses Proven technology</strong></p>
<p>¨       D.O.T. approved fuel cell breathalyzer</p>
<p>¨       AT&amp;T Data network</p>
<p>¨       Does not require 3<sup>rd</sup> party interpretation of results</p>
<p>¨       Does not require attachments’ to body</p>
<p><strong>Useful Alternative to Incarceration</strong></p>
<p>¨       Reduces jail/prison overcrowding while protecting the public safety</p>
<p>¨       Serves a link to help offenders re-enter the community</p>
<p>¨       Low daily cost/no equipment to buy/no inventory requirements</p>
<p><strong>Improved Outcomes</strong></p>
<p>¨       Potential to lower recidivism</p>
<p>¨       Offers better response to treatment when combined with MobileBreath</p>
<p>¨       Allows offenders to maintain family commitments, stay employed, and enables them to positively contribute to the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetimetechnologies.com/mobilebreath-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BreathcheK</title>
		<link>http://www.streetimetechnologies.com/breathchek-2</link>
		<comments>http://www.streetimetechnologies.com/breathchek-2#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.streetimetechnologies.com/?p=146</guid>
		<description><![CDATA[BreathcheK is reliable and fast. It automates breath testing. With a 30 second self administered screen detect down to .002 BAC with the passive screen. If alcohol is detected, the administrator conducts an evidentiary test and is able to automatically record the actual BAC level into a database. Reporting and tracking are fully automated and [...]]]></description>
			<content:encoded><![CDATA[<p>BreathcheK is reliable and fast. It automates breath testing. With a 30 second self administered screen detect down to .002 BAC with the passive screen. If alcohol is detected, the administrator conducts an evidentiary test and is able to automatically record the actual BAC level into a database. Reporting and tracking are fully automated and require no paperwork. Results can be emailed to an officer or case manager instantly. To take the test the offenders enters their PIN and electronically validates their fingerprint, voice, and image. They self administer a breathalyzer screen. If an evidentiary test is required due to a positive passive test then this can easily be administered by an officer, technician or case manager at the BreathcheK Kiosk. When the screen is complete they tear off a receipt with their printed results which indicate either Negative or Positive with name, officer name, time of the test, and date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetimetechnologies.com/breathchek-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passpoint</title>
		<link>http://www.streetimetechnologies.com/breathchek</link>
		<comments>http://www.streetimetechnologies.com/breathchek#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.streetimetechnologies.com/?p=139</guid>
		<description><![CDATA[PassPoint™ Drug Abuse Screening System Ocular Motor Drug Screening
Eye-based self administered prescreening for medium to large drug testing dramatically
reduces urinalysis costs and labor costs while improving client processing efficiency.
Increased drug screening and use deterrence with the added benefit of lowering costs.
PassPoint™ fits into your drug testing program as the first step in the routine drug [...]]]></description>
			<content:encoded><![CDATA[<p>PassPoint™ Drug Abuse Screening System Ocular Motor Drug Screening</p>
<p>Eye-based self administered prescreening for medium to large drug testing dramatically<br />
reduces urinalysis costs and labor costs while improving client processing efficiency.</p>
<p>Increased drug screening and use deterrence with the added benefit of lowering costs.<br />
PassPoint™ fits into your drug testing program as the first step in the routine drug screening process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetimetechnologies.com/breathchek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blutag Hybrid</title>
		<link>http://www.streetimetechnologies.com/blutag-hybrid</link>
		<comments>http://www.streetimetechnologies.com/blutag-hybrid#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.streetimetechnologies.com/?p=135</guid>
		<description><![CDATA[BluTag® Hybrid and BluTag® Active devices have the same physical attributes and share many features regardless of the monitoring mode. This Global Positioning System (GPS) device is different from the other BluTag® devices because of its internal programming and communication.
BluTag® Hybrid communicates device tampering and inclusion zone violations with near real-time data like BluTag® Active. [...]]]></description>
			<content:encoded><![CDATA[<p>BluTag® Hybrid and BluTag® Active devices have the same physical attributes and share many features regardless of the monitoring mode. This Global Positioning System (GPS) device is different from the other BluTag® devices because of its internal programming and communication.</p>
<p>BluTag® Hybrid communicates device tampering and inclusion zone violations with near real-time data like BluTag® Active. The device also allows supervising officers to “ping” it, which immediately transmits an offender’s current location, regardless of when the last GPS coordinates were received.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetimetechnologies.com/blutag-hybrid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeptime</title>
		<link>http://www.streetimetechnologies.com/sleeptime</link>
		<comments>http://www.streetimetechnologies.com/sleeptime#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.streetimetechnologies.com/?p=118</guid>
		<description><![CDATA[SleepTime™ uses a well-established FDA-cleared actigraphy wrist monitor. The SleepTime™ monitor records moment-to-moment sleep patterns through the night, and detects deviations related to episodes of intoxication that occurred during the previous day.Length of sleep, quality of sleep, depth of sleep and patterns of dream sleep are all directly impacted by intoxicant use.
]]></description>
			<content:encoded><![CDATA[<p>SleepTime™ uses a well-established FDA-cleared actigraphy wrist monitor. The SleepTime™ monitor records moment-to-moment sleep patterns through the night, and detects deviations related to episodes of intoxication that occurred during the previous day.Length of sleep, quality of sleep, depth of sleep and patterns of dream sleep are all directly impacted by intoxicant use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetimetechnologies.com/sleeptime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

